PNG 72M-F-40F sereis solar panels only for PV system

KEY FEATURES

IP68 junction box, connector
IP68 junction box and connector have a high degree of waterproof, effectively resist the harsh environment;

15A current
The junction box carries a current of 15A, ensuring high current flow through the modules;

PID Resistant
Excellent PID resistance at 96 hours (85℃/85%) test,and also can be improved to meet higher standards for the particularly harsh environment;

Super strong frame
Glue-spilled tank has a double-layer waterproof, cross-section with hook-shaped aluminum frame, enhanced by 10% of the mechanical load strength;

Anti-Crack
Excellent anti-microcracking performance with more balanced interior stress;

Strong mechanical load capacity
Passed the 2400pa wind load and 5400pa snow load test, ensuring that the module has a stable mechanical life;
ELECTRICAL SPECIFICATIONS
Module Type | PNG 72M-F-380 | PNG 72M-F-385 | PNG 72M-F-390 | PNG 72M-F-395 | PNG 72M-F-400 |
Testing Condition | STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT |
Rated output (Pmp/Wp) | 380 283.3 | 385 287.0 | 390 290.7 | 395 294.4 | 400 300.7 |
Short Circuit Current(Isc) | 9.97A 8.07 | 10.08A 8.16 | 10.14A 8.21 | 10.24A 8.29 | 10.31A 8.35 |
Open Circuit Voltage(Voc) | 48.7V 45.0 | 48.9V 45.2 | 49.2V 45.5 | 49.4V 45.7 | 49.7V 46.3 |
Maximum Power Current(Impp) | 9.52A 7.65 | 9.60A 7.74 | 9.68A 7.78 | 9.78A 7.86 | 9.85A 7.91 |
Maximum Power Voltage(Vmpp) | 39.9V 37.0 | 40.1V 37.1 | 40.3V 37.4 | 40.4V 37.5 | 40.6V 38.0 |
Module efficiency(%) | 19.16% | 19.42% | 19.67% | 19.92% | 20.17% |
Power Tolerance (W) |
0~+5 |
0~+5 |
0~+5 |
0~+5 | 0~+5 |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25℃, AM1.5
Nominal Module Operating Temperature(NMOT): Irradiance 800W/m²,Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
TEMPERATURE CHARACTERISTICS
NOCT Temperature | 45℃ ±2℃ |
Temprature Coefficient (Pmax) | -0.40%/℃ |
Temprature Coefficient (Voc) | -0.29%/℃ |
Temprature Coefficient (Isc) | 0.05%/℃ |
MECHANICAL SPECIFICATIONS
Cell Type | MONO 158.75×158.75mm |
No. of Cells | 72 (6×12) |
Dimension | 1979×1002×40mm |
Weight | 23.2kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy (silver or black) |
Junction Box | IP68,with Bypass Diodes |
Output Cables | TUV,±length 900mm,4.0mm² |
Connector type | MC4 Compatible |
PACKING CONFIGURATIONS
Container |
20’GP |
40’HQ |
Pieces Per Pallet |
27 |
27 |
Pallets Per Container |
10 |
22 |
Pieces Per Container |
270 |
638 |
MAXIMUM RATINGS
Maximum system voltage (IEC) | 1000V/1500V DC |
Wind/Snow | 5400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Number Of Bypass Diodes | 3 |
Product And Quality Certifications
SO 9001:2008 ISO 14001:2004 OHSAS 18001:2007
ENGINEERING DRAWINGS

CURVE & TEMPERATURE DEPENDENCE

