ESL-15PRO 25PRO(PEARL Series solar garden light
Item: | ESL-15PRO | ESL-25PRO |
Solar panel | ||
Power | Monocrystalline,5V/1.9W | Monocrystalline ,5V/1.9W |
Li-ion battery | ||
Capacity | 3.7V7.4WH 2.0AH/PC | 3.7V7.4WH 2.0AH/PC |
Charging/Discharging Temp | 0~45℃/-20~60℃ | 0~45℃/-20~60℃ |
Charging Time | 5.5H | 5.5H |
LED (OSRAM) | 2835 24pcs | 2835 24pcs |
Color Temp | 3000K,Ra 80+ | 3000K,Ra 80+ |
Efficiency | 190lm/W | 190lm/W |
UV LED | - | - |
Performance | ||
Lighting Time in Rainyday | >10 days | >10 days |
Control Mode | Button Switch,ON/OFF Long Press 1.5s | Button Switch,ON/OFF Long Press 1.5s |
Lighting Mode(Remote Control) | M1:100LM(5H) +25LM Till dawn | M1:100LM(5H) +25LM Till dawn |
M2:50LM Till dawn
|
M2:50LM Till dawn
|
|
Mode Indication | M1:Red M2:Green | |
Capacity Indication | Green: ≥70% ; Orange: 30%~70% ; Red: <30% | |
PIR | - | - |
Core technology | ALS 2.3 | |
Solar Panel Autoclean | - | - |
IP/IK Class | IP65 / IK10 | IP65 / IK10 |
Install Height | - | - |