• Whatsapp : +8615552206756
  • E-mail: gavin@hangchisolar.com
  • Electrical car&Golf car Gel battery super power

    Short Description:


    Product Detail

    Product Tags

    Module Voltage(V) VolumeC20(1.75V/Cell) (Ah) Size   u
    length width height total height
    mm mm mm mm kg
    SWE61800/C5 6 180 260 180 270 275 32.50 T20
    SWE61900/C5 6 190 306 169 220 227 29.50 T19
    SWE62000/C5 6 200 260 180 270 275 34.00 T20
    SWE81500/C5 8 150 260 180 280 283 35.00 T19
    SWE12100/C2 12 10 151 98 98 103 4.10 T251
    SWE12120/C2 12 12 151 98 98 103 430 T73
    SWE12200/C2 12 20 181 77 171 171 7.00 DT-1
    SWE12300/C2 12 30 222 93 174 177 10.40 DT-1
    SWE12350/C2 12 35 222 106 174 177 12.00 DT-2
    SWE12400/C2 12 40 222 121 163 173 13.50 DT-2
    SWE121000/C5 12 100 331 177 218.5 220 36.00 T16
    SWE121200/C5 12 120 402 170 240 240 42.00 T60
    SWE121500/C5 12 150 483 170 242 242 52.00 T50

     

    Moduel Voltage(V) Volume C20(1.75V/Cell)(Ah) Size weight
    Length Width Height Total height
    mm mm mm mm kg
    SWT121200 (A+A+A) 12 140 360 172 277 297 40.00
    SWT121200(A+A) 12 130 360 172 277 297 39.00
    SWT121200 (A+B) 12 120 360 172 259 279 37.00
    SWT121100 (A) 12 110 360 172 259 279 35.00
    SWT121000 (B) 12 95 360 172 249 269 32.00
    SWT12800 (C) 12 80 360 172 235 255 29.50
    SWT12850(C2) 12 85 360 172 249 279 31.00
    SWT61500 6 150 260 182 286 286 27.00
    SWT81500 8 150 250 190 290 290 33.00
    SWT61800 6 180 260 182 286 286 29.50
    SWT62400 6 240 360 172 259 272 35.00

    Executive standard:

    GB/T 18332.1 – 2009

    QC/T 742-2006

    IEC61982-3 2001-06

    GB/T 7403/1-2008

    GB/T 23636-2009

    Gel batteries are mainly composed of positive and negative electrodes, special diaphragms, gel electrolyte, battery casing and safety valves. Through the colloidal technology, the electrolyte is fixed in the solid state of the battery. Some trace gases are generated during the charge and discharge process. They will float freely in the gap of the gel. It can be regenerated according to the principle of Pb-Ca alloy cathode absorption. Make sealing and maintenance-free a reality.
    Features:
    Use oxygen compound technology: maintenance-free
    PbCaSn alloy for flat grids: less gas, less self-discharge
    High-quality separators: extend cycle life and prevent micro short circuits
    High-purity raw materials: ensure low self-discharge rate
    Silver-plated copper terminals, brass insert terminals and lead terminals improve conductivity
    application:
    Alarm System; UPS; Access Control Equipment; Security System; Emergency Power System; Children’s Toys; Communication Equipment; Medical Equipment; Electric Vehicles; Golf Carts and Carts; Power Tools; Control Systems


  • Previous:
  • Next:

  • Related Products